The Aldenhoven Testing Center is open daily to all interested users. You can rent all track elements for exclusive or non-exclusive use. We would also be happy to host your events, for which you can e. g. rent out the complete center. Just contact us, we are glad to support you.
Price listAs on: 08/2023
Track element* | non-exclusive | exclusive |
---|---|---|
Autobahn (FTL GmbH) | on request | on request |
Braking test track | 160.– | 320.– |
Handling track | 95.– | 285.– |
Hill section | 95.– | 165.– |
Oval circuit | 95.– | 570.–** |
Rough road | 95.– | 570.– |
Urban environment | 170.– | — |
Urban area A | — | 285.– |
Urban area B | — | 285.– |
Parking area | — | 90.– |
Vehicle dynamics area | 150.– | 450.– |
Support vehicle | 6.– (Passenger cars) 9.– (Trucks) | |
All-day event | You are welcome to make a request through our form. | |
* Cost per vehicle & commenced hour; Billing interval ½ hour Passenger cars up to 3.5 t and motorcycles. All prices quoted in euro without value added tax. |
||
Rooms | per hour | per day |
Meeting room 1 + 2 + 3 (30 – 36 m2) |
42.– | 250.– |
Meeting room multi-functional area (30 m2) |
42.– | 250.– |
Mobile office | 170.– per day | 760.– per week |
Workshop | 50.– | 360.– |
Charging an electric vehicle | AC charging up to 22 kW | DC charging up to 40 kW |
Passenger cars | 20.– € (per veh. per charging procedure) | 0.69 €/kWh (according to consumption) |
Truck / Bus | 0.45 €/kWh (according to consumption) | 0.69 €/kWh (according to consumption) |
Parking areas | ||
Parking spaces | ||
Covered parking spot (alarm-secured) |
30.– per day | 450.– per month |
Gravel parking spot | 5.– per night |
Other uses and services on request.
Opening Hours
Regular opening hours:
Monday to Friday from 8 to 18 h
Extended opening hours:
6 – 8 h and 18 – 22 h
For these times, a binding booking request must be made at least 48 hours in advance.
Extra service
We offer our customers free coffee, water and Wi-Fi.